# MINIBALL SUPER LEAGUE

> MINIBALL SUPER LEAGUE: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/t0zjq3ek
Last updated: 2026-11-16

## Standings

**SL North**

| # | Team | W | L | PCT | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | Pirates  (playoffs) | 1 | 0 | 1 | 0 |
| 2 | Braves  (playoffs) | 1 | 0 | 1 | 0 |
| 3 | Hornets | 0 | 1 | 0 | 0 |
| 4 | Eagles | 0 | 1 | 0 | 0 |

**SL East**

| # | Team | W | L | PCT | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | Redbirds  (playoffs) | 1 | 0 | 1 | 0 |
| 2 | Dragons  (playoffs) | 1 | 0 | 1 | 0 |
| 3 | Sharks | 0 | 1 | 0 | 0 |
| 4 | Grizzlies | 0 | 1 | 0 | 0 |

**SL West**

| # | Team | W | L | PCT | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | Volcanoes (playoffs) | 0 | 0 | 0 | 0 |
| 2 | Astronauts (playoffs) | 0 | 0 | 0 | 0 |
| 3 | Titans | 0 | 0 | 0 | 0 |
| 4 | Machines | 0 | 0 | 0 | 0 |

**SL South**

| # | Team | W | L | PCT | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | Falcons (playoffs) | 1 | 0 | 1 | 0 |
| 2 | Devils (playoffs) | 1 | 0 | 1 | 0 |
| 3 | Bandits | 0 | 1 | 0 | 0 |
| 4 | Lightning | 0 | 1 | 0 | 0 |

Powered by [Simple Standings](https://simplestandings.com)
