# KNHL Atlantic

> KNHL Atlantic: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/sb26jq6c
Last updated: 2026-11-21

## Standings

| # | Team | GP | W | L | OTL | PTS | GF | GA | GD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Florida Panthers | 60 | 50 | 3 | 7 | 107 | 26 | 25 | 1 |
| 2 | Tampa Bay Lightning | 60 | 35 | 3 | 22 | 92 | 18 | 26 | -8 |
| 3 | Toronto Maple Leafs | 60 | 34 | 10 | 16 | 84 | 32 | 26 | 6 |
| 4 | Ottawa Senators | 60 | 38 | 17 | 5 | 69 | 27 | 24 | 3 |
| 5 | Detroit Red Wings | 60 | 20 | 11 | 29 | 69 | 19 | 24 | -5 |
| 6 | Buffalo Sabres | 60 | 25 | 29 | 6 | 56 | 22 | 34 | -12 |
| 7 | Montreal Canadians | 60 | 21 | 9 | 30 | 52 | 22 | 23 | -1 |
| 8 | Boston Bruins | 60 | 9 | 44 | 7 | 25 | 29 | 18 | 11 |

Powered by [Simple Standings](https://simplestandings.com)
