| # | Team | W-L-T | RF | RA | RD | Rank↑ |
|---|---|---|---|---|---|---|
| 1 | Joe Jarbou | 9-2-2 | 152 | 87 | 65 | 1 |
| 2 | Pete Agoubi | 6-5-2 | 121 | 112 | 9 | 2 |
| 3 | Joe kas-Shamoun | 7-6 | 115 | 112 | 3 | 3 |
| 4 | Hass Fatouhi | 7-6-1 | 109 | 130 | -21 | 4 |
| 5 | Angelo Yousef | 6-6-2 | 111 | 105 | 6 | 5 |
| 6 | Brandon Haisha | 6-7-1 | 107 | 119 | -12 | 6 |
| 7 | Anthony Jijika | 4-9-1 | 93 | 112 | -19 | 7 |
| 8 | Jacob Shamoon | 2-10-1 | 82 | 116 | -34 | 8 |
Ads keep this page free.
Advertisement
| Date | Time | Home Team | Away Team |
|---|---|---|---|
| 2026-09-23 | 6:40 pm | Angelo | Jacob |
| 2026-09-23 | 6:40 pm | Anthony | Joe k |
| 2026-09-23 | 7:45 pm | Angelo | Joe k |
| 2026-09-23 | 7:45 pm | Anthony | Jacob |
| 2026-09-23 | 8:50 pm | Pete | Brandon |
| 2026-09-23 | 8:50 pm | Joe J | Hass |
| 2026-09-23 | 9:45 pm | Brandon | Hass |
| 2026-09-23 | 9:45 pm | Joe J | Pete |
Ads keep this page free.
Advertisement