# Standings

> Standings: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/s5vrhvs9
Last updated: 2026-09-06

## Standings

| # | Team | GP | W | L | PTS | SOL |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Owen Sound | 4 | 2 | 1 | 5 | 1 |
| 2 | Sarnia | 3 | 0 | 2 | 0 | 1 |
| 3 | Brantford | 4 | 2 | 2 | 4 | 0 |
| 4 | Peterborough | 3 | 3 | 0 | 6 | 0 |
| 5 | Ottawa | 3 | 1 | 2 | 2 | 0 |
| 6 | Oshawa | 4 | 2 | 2 | 4 | 0 |
| 7 | Kingston | 2 | 1 | 1 | 2 | 0 |
| 8 | Niagara | 2 | 1 | 1 | 2 | 0 |
| 9 | North Bay | 2 | 1 | 1 | 2 | 0 |
| 10 | Brampton | 3 | 0 | 3 | 0 | 0 |
| 11 | Sudbury | 3 | 2 | 1 | 4 | 0 |
| 12 | Barrie | 4 | 2 | 2 | 4 | 0 |
| 13 | London | 4 | 2 | 2 | 4 | 0 |
| 14 | Kitchener | 2 | 1 | 1 | 2 | 0 |
| 15 | Guelph | 4 | 3 | 1 | 6 | 0 |
| 16 | Erie | 3 | 2 | 1 | 4 | 0 |
| 17 | Saginaw | 4 | 1 | 3 | 2 | 0 |
| 18 | Windsor | 2 | 1 | 1 | 2 | 0 |
| 19 | Sault Ste. Marie | 3 | 2 | 1 | 4 | 0 |
| 20 | Flint | 1 | 1 | 0 | 2 | 0 |
| 21 | Victoria | 2 | 1 | 1 | 2 | 0 |
| 22 | Newfoundland | 3 | 2 | 1 | 4 | 0 |

Powered by [Simple Standings](https://simplestandings.com)
