# Mcflynn league 

> Professional mini sticks league 

Canonical: https://simplestandings.com/s/rqlck821
Last updated: 2026-11-21

## Standings

| # | Team | GP | W | WLT | L | OTL | SOR | SF | SA | Shot Diff |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Boston university (Flynn) (playoffs) | 16 | 14 | 2 | 2 | 0 | 83.333 | 0 | 0 | 0 |
| 2 | Penn State (James) (playoffs) | 14 | 8 | 0 | 6 | 0 | 57.143 | 0 | 0 | 0 |
| 3 | Denver university (Chase) (playoffs) | 21 | 10 | 0 | 11 | 0 | 47.619 | 0 | 0 | 0 |
| 4 | Minnesota State (Brayden) (playoffs) | 11 | 5 | 0 | 6 | 0 | 45.455 | 0 | 0 | 0 |
| 5 | Ohio State (Justin) | 9 | 4 | 0 | 5 | 0 | 44.444 | 0 | 0 | 0 |
| 6 | Michigan state (Joe) | 12 | 1 | 0 | 11 | 0 | 8.333 | 0 | 0 | 0 |
| 7 | Connor (not playoff eligible) | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |

## Schedule

| Date | Time | Venue | Home Team | H Score | Away Team | A Score |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-11-18 | 17:00 | McCurnin outdoor rink | Penn State (James) | 10 | Denver university (Chase) | 9 |
| 2026-11-18 | 17:15 | McCurnin outdoor rink | Penn State (James) | 5 | Denver university (Chase) | 3 |
| 2026-11-18 | 17:20 | McCurnin outdoor rink | Penn State (James) | 3 | Denver university (Chase) | 2 |

## Head to head

[Head to head: any two teams](https://simplestandings.com/s/rqlck821/h2h)

## Links

- [Rules page](https://www.icloud.com/notes/0b2F1JsVQ28coS8G0CjOLeBtQ)
- [YouTube ](https://m.youtube.com/@Mfkhl?ra=m)

Powered by [Simple Standings](https://simplestandings.com)
