# 30+ Men's Basketball League (Fall 2026)

> 30+ Men's Basketball League (Fall 2026): league standings, schedule, statistics on Simple Standings.

Canonical: https://simplestandings.com/s/rdc7r1i6
Last updated: 2026-10-08

## Standings

| # | Team | W | L | PCT | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | A Few Good Men | 1 | 0 | 1 | 0 |
| 2 | FL Tropics | 1 | 0 | 1 | 0 |
| 3 | Primetime | 1 | 0 | 1 | 0 |
| 4 | Spartans | 0 | 1 | 0 | 0 |
| 5 | Woodlands | 0 | 1 | 0 | 0 |
| 6 | A-Team | 0 | 1 | 0 | 0 |

## Schedule

| Date | Time | Venue | Home Team | H Score | Away Team | A Score |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-14 | 19:00 | Community Center (South) | A Few Good Men | 100 | A-Team | 83 |
| 2026-09-14 | 20:00 | Community Center (South) | Primetime | 70 | Spartans | 65 |
| 2026-09-14 | 21:00 | Community Center (South) | FL Tropics | 81 | Woodlands | 44 |

## Statistics

| # | Player | GP | PTS | REB | AST | STL | BLK |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jason | 1 | 32 | 3 | 0 | 1 | 0 |
| 2 | Ron Delph | 1 | 25 | 10 | 3 | 2 | 0 |
| 3 | Justin | 1 | 21 | 4 | 2 | 0 | 0 |

## Head to head

[Head to head: any two teams](https://simplestandings.com/s/rdc7r1i6/h2h)

Powered by [Simple Standings](https://simplestandings.com)
