| # | Team | W↓ | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | A Few Good Men | 1 | 0 | 1 | 0 |
| 2 | FL Tropics | 1 | 0 | 1 | 0 |
| 3 | Primetime | 1 | 0 | 1 | 0 |
| 4 | Spartans | 0 | 1 | 0 | 0 |
| 5 | Woodlands | 0 | 1 | 0 | 0 |
| 6 | A-Team | 0 | 1 | 0 | 0 |
Ads keep this page free.
Advertisement
| Date | Time | Venue | Home Team | H Score | Away Team | A Score |
|---|---|---|---|---|---|---|
| 9/14/2026 | 19:00 | Community Center (South) | A Few Good Men | 100 | A-Team | 83 |
| 9/14/2026 | 20:00 | Community Center (South) | Primetime | 70 | Spartans | 65 |
| 9/14/2026 | 21:00 | Community Center (South) | FL Tropics | 81 | Woodlands | 44 |
Ads keep this page free.
Advertisement