# Womens Title

> Womens Title: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/r1jsq2u3
Last updated: 2026-09-28

## Standings

| # | Team | W | L | Total Standings | Win Rate |
| --- | --- | --- | --- | --- | --- |
| 1 | Jamie c | 92.308 | 1 | 23 | 92.308 |
| 2 | Trish | 60 | 2 | 4 | 60 |
| 3 | Flammer | 40 | 3 | 1 | 40 |
| 4 | Odyssey | 50 | 1 | 1 | 50 |
| 5 | Megan | 40 | 3 | 1 | 40 |
| 6 | Naomi | 0 | 0 | 0 | 0 |
| 7 | Zaria | 33.333 | 2 | 0 | 33.333 |
| 8 | Beth | 33.333 | 2 | 0 | 33.333 |
| 9 | Mone | 33.333 | 2 | 0 | 33.333 |
| 10 | Lita | 25 | 3 | -1 | 25 |
| 11 | Giulia | 0 | 3 | -3 | 0 |
| 12 | Roxanne | 0 | 4 | -4 | 0 |

Powered by [Simple Standings](https://simplestandings.com)
