
| # | Team | PTS↓ | Wins | Podiums | Fastest Lap | Pole Position | Sprint Win | Sprint Pole |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 397 | 5 | 10 | 3 | 5 | 3 | 4 |
| 2 | Red Bull | 278 | 3 | 3 | 0 | 0 | 0 | 0 |
| 3 | Mercedes | 275 | 1 | 4 | 1 | 1 | 1 | 0 |
| 4 | Mclaren | 222 | 0 | 3 | 1 | 0 | 0 | 1 |
| 5 | Racing Bulls | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Haas | 65 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Alpine | 60 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 | Audi | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aston martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ads keep this page free.
Ads keep this page free.
Advertisement