# Mens US

> Mens US: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/pqra7kx9
Last updated: 2026-09-28

## Standings

| # | Team | W | L | Total Standings | Win Rate |
| --- | --- | --- | --- | --- | --- |
| 1 | Finn c | 100 | 0 | 8 | 100 |
| 2 | Umaga | 60 | 2 | 4 | 60 |
| 3 | Garcia | 100 | 0 | 4 | 100 |
| 4 | Iguana | 50 | 2 | 2 | 50 |
| 5 | Ricky | 100 | 0 | 2 | 100 |
| 6 | Trick | 100 | 0 | 2 | 100 |
| 7 | Carmelo | 50 | 1 | 1 | 50 |
| 8 | Royce | 50 | 1 | 1 | 50 |
| 9 | Wade | 50 | 1 | 1 | 50 |
| 10 | Leon | 40 | 3 | 1 | 40 |
| 11 | Speedball | 33.333 | 4 | 0 | 33.333 |
| 12 | Wayne | 0 | 1 | -1 | 0 |
| 13 | Apollo | 0 | 1 | -1 | 0 |
| 14 | Grayson | 0 | 1 | -1 | 0 |
| 15 | Omos | 0 | 1 | -1 | 0 |
| 16 | Myles | 0 | 2 | -2 | 0 |
| 17 | Solo | 0 | 2 | -2 | 0 |
| 18 | Rikishi | 0 | 3 | -3 | 0 |

Powered by [Simple Standings](https://simplestandings.com)
