Ads keep this page free.
Advertisement
| Date | Time | Venue | Home Team | Away Team |
|---|---|---|---|---|
| No matching games. | ||||
| # | Player | Weeks Played | Scores | Points | Total Finishes | High Finish↓ | 180's | Average |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Burgoyne | 2 | 42 | 3595 | 7 | 65 | 85.595 | |
| 2 | Brandon Parsons | 1 | 22 | 1562 | 5 | 40 | 71 | |
| 3 | Chester Mackenzie | 1 | 50 | 2542 | 10 | 112 | 1 | 50.84 |
Ads keep this page free.
Advertisement