| # | Team | W↓ | L | T | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert's Packers | 3 | 0 | 0 | 1 | 61 | 22 | 39 |
| 2 | Logan's Bills | 1 | 1 | 0 | 0.5 | 38 | 27 | 11 |
| 3 | Paige's Steelers | 0 | 1 | 0 | 0 | 0 | 20 | -20 |
| 4 | Lauren's Eagles | 0 | 1 | 0 | 0 | 7 | 28 | -21 |
| 5 | Olivia's Falcons | 0 | 1 | 0 | 0 | 12 | 21 | -9 |
Ads keep this page free.
Advertisement
No players added yet.
Ads keep this page free.
Advertisement