# Ocean State Apba League

> Next Meeting:


Canonical: https://simplestandings.com/s/o47y0a2n
Last updated: 2026-11-13

## Standings

| # | Team | PCT | W | L | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | Ballnuts | 0.679 | 38 | 18 |  |
| 2 | Rockies | 0.571 | 32 | 24 |  |
| 3 | Yankees | 0.554 | 31 | 25 |  |
| 4 | Mighty Chargers | 0.536 | 30 | 26 |  |
| 5 | Smokin Bases | 0.536 | 30 | 26 |  |
| 6 | Thugz | 0.482 | 27 | 29 |  |
| 7 | Chiefs | 0.446 | 25 | 31 |  |
| 8 | Cardinals | 0.411 | 23 | 33 |  |
| 9 | Tarheels | 0.268 | 15 | 41 |  |

## Links

- [Steve's APBA Card Computer](https://www.compuducksports.com/cardcomp/)

Powered by [Simple Standings](https://simplestandings.com)
