# Eastern conference 

> Eastern conference : league standings on Simple Standings.

Canonical: https://simplestandings.com/s/nuexza3s
Last updated: 2026-11-22

## Standings

| # | Team | W | L | PCT | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | 76ers | 7 | 5 | 0.583 | 0 |
| 2 | Celtics | 6 | 4 | 0.6 | 0 |
| 3 | Pistons | 6 | 6 | 0.5 | 0 |
| 4 | Hawks | 5 | 1 | 0.833 | 0 |
| 5 | Knicks | 5 | 9 | 0.357 | 0 |
| 6 | Heat | 5 | 5 | 0.5 | 0 |
| 7 | Magic | 4 | 1 | 0.8 | 0 |
| 8 | Cavs | 3 | 6 | 0.333 | 0 |
| 9 | Raptors | 3 | 4 | 0.429 | 0 |
| 10 | Nets | 3 | 1 | 0.75 | 0 |
| 11 | Bulls | 3 | 2 | 0.6 | 0 |
| 12 | Pacers | 2 | 5 | 0.286 | 0 |
| 13 | Wizards | 2 | 3 | 0.4 | 0 |
| 14 | Bucks | 2 | 5 | 0.286 | 0 |
| 15 | Hornets | 1 | 4 | 0.2 | 0 |

Powered by [Simple Standings](https://simplestandings.com)
