# 2026/27 NIFA Premier League Season Standings

> 2026/27 NIFA Premier League Top Team and Bottom Team
Manchester United, 36 pts
Tottenham Hotspur, 7 pts

Canonical: https://simplestandings.com/s/mfbalk5i
Last updated: 2026-11-05

## Standings

| # | Team | W | L | D | PTS | Games Played | PCT |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Manchester United (Red Devils) | 13 | 0 | 0 | 39 | 13 | 1 |
| 2 | Sunderland (Black Cats) | 9 | 2 | 2 | 29 | 13 | 0.769 |
| 3 | AFC Bournemouth (Cherries) | 9 | 3 | 1 | 28 | 13 | 0.731 |
| 4 | Liverpool (Reds) | 9 | 3 | 1 | 28 | 13 | 0.731 |
| 5 | Fulham (Cottagers) | 8 | 2 | 3 | 27 | 13 | 0.731 |
| 6 | Newcastle United (Magpies) | 8 | 3 | 2 | 26 | 13 | 0.692 |
| 7 | Leeds United (Whites) | 7 | 3 | 3 | 24 | 13 | 0.654 |
| 8 | Everton (Toffees) | 6 | 2 | 5 | 23 | 13 | 0.654 |
| 9 | Aston Villa (Villans) | 6 | 4 | 3 | 21 | 13 | 0.577 |
| 10 | Brentford (Bees) | 6 | 4 | 3 | 21 | 13 | 0.577 |
| 11 | Chelsea (Blues) | 5 | 2 | 6 | 21 | 13 | 0.615 |
| 12 | Crystal Palace (Eagles) | 6 | 5 | 2 | 20 | 13 | 0.538 |
| 13 | Hull City (Tigers) | 5 | 3 | 5 | 20 | 13 | 0.577 |
| 14 | Arsenal (Gunners) | 5 | 6 | 2 | 17 | 13 | 0.462 |
| 15 | Brighton & Hove Albion (Seagulls) | 3 | 4 | 6 | 15 | 13 | 0.462 |
| 16 | Ipswich Town (Tractor Boys) | 3 | 4 | 6 | 15 | 13 | 0.462 |
| 17 | Nottingham Forest (Forest) | 4 | 6 | 3 | 15 | 13 | 0.423 |
| 18 | Coventry City (Sky Blues) | 4 | 7 | 2 | 14 | 13 | 0.385 |
| 19 | Manchester City (Citizens) | 4 | 7 | 2 | 14 | 13 | 0.385 |
| 20 | Tottenham Hotspur (Spurs) | 2 | 7 | 4 | 10 | 13 | 0.308 |

Powered by [Simple Standings](https://simplestandings.com)
