# Olde Brick Bubble League. Fall 2026

> Olde Brick Bubble League. Fall 2026: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/mdchm0lf
Last updated: 2026-11-13

## Standings

| # | Team | W | L | OTL | PTS |
| --- | --- | --- | --- | --- | --- |
| 1 | Vlad | 0 | 2 | 0 | 0 |
| 2 | Sheralyn | 1 | 0 | 0 | 0 |
| 3 | Micah | 2 | 0 | 0 | 0 |
| 4 | Victoria | 0 | 2 | 0 | 0 |
| 5 | Alex | 1 | 1 | 0 | 0 |
| 6 | Scot | 1 | 1 | 0 | 0 |
| 7 | Lydia | 2 | 0 | 0 | 0 |
| 8 | Justice | 0 | 2 | 0 | 0 |
| 9 | Bill | 1 | 0 | 0 | 0 |
| 10 | Nate | 0 | 0 | 0 | 0 |
| 11 | Jared | 1 | 0 | 0 | 0 |
| 12 | Iaas W | 2 | 0 | 0 | 0 |
| 13 | Isaac R | 0 | 2 | 0 | 0 |
| 14 | Noah | 0 | 2 | 0 | 0 |
| 15 | Maison | 2 | 0 | 0 | 0 |
| 16 | Josh | 1 | 1 | 0 | 0 |
| 17 | Tanner | 2 | 0 | 0 | 0 |
| 18 | Kyle | 0 | 1 | 0 | 0 |

Powered by [Simple Standings](https://simplestandings.com)
