# World of Outlaws Nos Energy Drink Sprint Cars

> World of Outlaws Nos Energy Drink Sprint Cars: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/lhyefv38
Last updated: 2026-11-15

## Standings

| # | Team | PTS | Races | Wins |
| --- | --- | --- | --- | --- |
| 1 | TylerKart | 740 | 0 | 2 |
| 2 | Greezzy2126 | 400 | 0 | 0 |
| 3 | EP1COZZ | 370 | 0 | 0 |
| 4 | MDR_Jetman | 365 | 0 | 1 |
| 5 | brothemadman | 360 | 0 | 0 |
| 6 | D_MaKlt42 | 310 | 0 | 0 |
| 7 | tonka_truck66 | 280 | 0 | 0 |
| 8 | badbrad11bb | 215 | 0 | 0 |
| 9 | Faz3Sky345 | 215 | 0 | 0 |
| 10 | KanonP7s | 210 | 0 | 1 |
| 11 | Minimevr11 | 200 | 0 | 2 |
| 12 | Noob7676v2 | 200 | 0 | 0 |
| 13 | gracinbeckettalt | 190 | 0 | 1 |
| 14 | Gamerboy861710 | 180 | 0 | 0 |
| 15 | JDawgTwing1_backup | 175 | 0 | 0 |
| 16 | bradenllll3jjjkk | 150 | 0 | 0 |
| 17 | idkidkjake5 | 130 | 0 | 0 |
| 18 | Steppa_g0 | 130 | 0 | 0 |
| 19 | tappers840 | 120 | 0 | 0 |
| 20 | Ougnjuggn | 110 | 0 | 0 |
| 21 | HeathWalton14h | 100 | 0 | 1 |
| 22 | sigmashrek6746 | 100 | 0 | 0 |
| 23 | ben32220 | 95 | 0 | 0 |
| 24 | Brocky222222 | 95 | 0 | 0 |
| 25 | EFurt330 | 85 | 0 | 0 |
| 26 | Y2k867089 | 80 | 0 | 0 |
| 27 | jgfydvvfxvvfvv | 80 | 0 | 0 |
| 28 | YURRR906 | 80 | 0 | 0 |
| 29 | Gaigelevi | 60 | 0 | 0 |
| 30 | Preds92222 | 60 | 0 | 0 |
| 31 | ZachShannonRacing | 50 | 0 | 0 |
| 32 | hallenu0 | 50 | 0 | 0 |
| 33 | Maddog_theracer625 | 45 | 0 | 0 |
| 34 | WheelmanGrxnt | 45 | 0 | 0 |
| 35 | eb24eb | 40 | 0 | 0 |
| 36 | Jaydon1234082 | 40 | 0 | 0 |
| 37 | Sporty1575 | 40 | 0 | 0 |
| 38 | Catzznumber01 | 40 | 0 | 0 |
| 39 | kfr4837 | 40 | 0 | 0 |
| 40 | Steeldoom2 | 40 | 0 | 0 |
| 41 | thatjrlimted | 35 | 0 | 0 |
| 42 | Rogersracing28ar | 35 | 0 | 0 |
| 43 | Hoosier441 | 35 | 0 | 0 |
| 44 | welovesammy220 | 35 | 0 | 0 |
| 45 | zayracing75 | 35 | 0 | 0 |
| 46 | Bp32dagoat | 30 | 0 | 0 |
| 47 | JawBreakerDude7 | 30 | 0 | 0 |
| 48 | kar22666 | 30 | 0 | 0 |
| 49 | Jkc3242 | 30 | 0 | 0 |
| 50 | Dobbygotaglovk | 25 | 0 | 0 |
| 51 | YTplxar | 25 | 0 | 0 |
| 52 | Roadtoglobalkicker11 | 20 | 0 | 0 |
| 53 | Maxifuu77 | 20 | 0 | 0 |
| 54 | Wiseveteran8 | 20 | 0 | 0 |
| 55 | IIIikefisch | 15 | 0 | 0 |
| 56 | Shxrp241 | 10 | 0 | 0 |
| 57 | awsomeplayer0114 | 10 | 0 | 0 |
| 58 | Masonracingaccount | 10 | 0 | 0 |
| 59 | mrtracing7233 | 10 | 0 | 0 |
| 60 | Opposition_15 | 10 | 0 | 0 |
| 61 | Gh0ulz_3T | 10 | 0 | 0 |
| 62 | Taylor_motorsports | 10 | 0 | 0 |
| 63 | East25915 | 10 | 0 | 0 |
| 64 | little32hayden | 10 | 0 | 0 |
| 65 | dependsdef | 10 | 0 | 0 |
| 66 | Crazy21tkr | 10 | 0 | 0 |

Powered by [Simple Standings](https://simplestandings.com)
