# WCC 2026 Fall League

> Welcome to the Watertown Curling Club's Fall of 2026 League! This "dashboard" is a new thing, tell us what you think about it!
 Good curling!

Canonical: https://simplestandings.com/s/iocz719y
Last updated: 2026-11-17

## Standings

| # | Team | W | L | PF | PA | PT Diff |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Watertown Brewing Company | 4 |  | 30 | 19 | 11 |
| 2 | Spice Curls | 3 | 1 | 27 | 12 | 15 |
| 3 | Button Mashers | 3 | 1 | 23 | 18 | 5 |
| 4 | Curling Cuties | 2 | 2 | 22 | 20 | 2 |
| 5 | Wheel Inn to the House | 2 | 2 | 22 | 16 | 6 |
| 6 | Sheetfaced | 2 | 2 | 22 | 19 | 3 |
| 7 | Team Ram-Rocks | 2 | 2 | 23 | 27 | -4 |
| 8 | Good House Sweeping | 2 | 2 | 23 | 18 | 5 |
| 9 | Hackstreet Boys | 1 | 3 | 18 | 21 | -3 |
| 10 | Fire & Ice | 1 | 3 | 16 | 36 | -20 |
| 11 | The Urban Achievers | 1 | 3 | 17 | 23 | -6 |
| 12 | Team Sheehan | 1 | 3 | 12 | 26 | -14 |

## Schedule

| Date | Time | Sheet | Home Team | H Score | Away Team | A Score |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-25 | 18:30 | A | Wheel Inn to the House | 2 | Good House Sweeping | 6 |
| 2026-10-25 | 18:30 | B | Curling Cuties | 4 | Watertown Brewing Company | 6 |
| 2026-10-25 | 18:30 | C | Spice Curls | 3 | The Urban Achievers | 6 |
| 2026-10-25 | 20:00 | A | Hackstreet Boys | 5 | Team Ram-Rocks | 8 |
| 2026-10-25 | 20:00 | B | Fire & Ice | 9 | Team Sheehan | 6 |
| 2026-10-25 | 20:00 | C | Button Mashers | 5 | Sheetfaced | 4 |
| 2026-11-01 | 18:30 | A | Curling Cuties | 3 | Hackstreet Boys | 7 |
| 2026-11-01 | 18:30 | B | Team Sheehan | 1 | Spice Curls | 10 |
| 2026-11-01 | 18:30 | C | Wheel Inn to the House | 14 | Fire & Ice | 1 |
| 2026-11-01 | 20:00 | A | The Urban Achievers | 3 | Good House Sweeping | 8 |
| 2026-11-01 | 20:00 | B | Team Ram-Rocks | 3 | Button Mashers | 8 |
| 2026-11-01 | 20:00 | C | Watertown Brewing Company | 8 | Sheetfaced | 4 |
| 2026-11-08 | 18:30 | A | Sheetfaced | 5 | The Urban Achievers | 2 |
| 2026-11-08 | 18:30 | B | Fire & Ice | 2 | Curling Cuties | 7 |
| 2026-11-08 | 18:30 | C | Wheel Inn to the House | 5 | Team Sheehan | 1 |
| 2026-11-08 | 20:00 | A | Button Mashers | 5 | Good House Sweeping | 3 |
| 2026-11-08 | 20:00 | B | Hackstreet Boys | 4 | Spice Curls | 6 |
| 2026-11-08 | 20:00 | C | Watertown Brewing Company | 8 | Team Ram-Rocks | 5 |
| 2026-11-15 | 18:30 | A | Good House Sweeping | 6 | Watertown Brewing Company | 8 |
| 2026-11-15 | 18:30 | B | The Urban Achievers | 6 | Team Ram-Rocks | 7 |
| 2026-11-15 | 18:30 | C | Curling Cuties | 8 | Button Mashers | 5 |
| 2026-11-15 | 20:00 | A | Team Sheehan | 4 | Hackstreet Boys | 2 |
| 2026-11-15 | 20:00 | B | Fire & Ice | 4 | Sheetfaced | 9 |
| 2026-11-15 | 20:00 | C | Spice Curls | 8 | Wheel Inn to the House | 1 |
| 2026-11-22 | 18:30 | A | Hackstreet Boys |  | Wheel Inn to the House |  |
| 2026-11-22 | 18:30 | B | Button Mashers |  | Fire & Ice |  |
| 2026-11-22 | 18:30 | C | Sheetfaced |  | Spice Curls |  |
| 2026-11-22 | 20:00 | A | Watertown Brewing Company |  | Team Sheehan |  |
| 2026-11-22 | 20:00 | B | The Urban Achievers |  | Curling Cuties |  |
| 2026-11-22 | 20:00 | C | Team Ram-Rocks |  | Good House Sweeping |  |
| 2026-11-29 | 18:30 | A | Button Mashers |  | Hackstreet Boys |  |
| 2026-11-29 | 18:30 | B | Good House Sweeping |  | Sheetfaced |  |
| 2026-11-29 | 18:30 | C | Fire & Ice |  | Watertown Brewing Company |  |
| 2026-11-29 | 20:00 | A | Spice Curls |  | Team Ram-Rocks |  |
| 2026-11-29 | 20:00 | B | Curling Cuties |  | Wheel Inn to the House |  |
| 2026-11-29 | 20:00 | C | Team Sheehan |  | The Urban Achievers |  |
| 2026-12-06 | 18:30 | A | Hackstreet Boys |  | Sheetfaced |  |
| 2026-12-06 | 18:30 | B | Watertown Brewing Company |  | Button Mashers |  |
| 2026-12-06 | 18:30 | C | Team Ram-Rocks |  | Wheel Inn to the House |  |
| 2026-12-06 | 20:00 | A | The Urban Achievers |  | Fire & Ice |  |
| 2026-12-06 | 20:00 | B | Good House Sweeping |  | Spice Curls |  |
| 2026-12-06 | 20:00 | C | Team Sheehan |  | Curling Cuties |  |
| 2026-12-13 | 18:30 | A | TBD |  | TBD |  |
| 2026-12-13 | 18:30 | B | TBD |  | TBD |  |
| 2026-12-13 | 18:30 | C | TBD |  | TBD |  |
| 2026-12-13 | 20:00 | A | TBD |  | TBD |  |
| 2026-12-13 | 20:00 | B | TBD |  | TBD |  |
| 2026-12-13 | 20:00 | C | TBD |  | TBD |  |

## Head to head

[Head to head: any two teams](https://simplestandings.com/s/iocz719y/h2h)

Powered by [Simple Standings](https://simplestandings.com)
