# DERL S2

> DERL S2: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/i7bd8mgv
Last updated: 2026-11-18

## Standings

**D1**

| # | Team | Points | Wins | Starts | Number |
| --- | --- | --- | --- | --- | --- |
| 1 | Levi | 165 | 1 | 4 | 20 |
| 2 | Denny | 156 | 1 | 4 | 11 |
| 3 | Isreal | 138 | 0 | 4 | 5 |
| 4 | Mustang | 114 | 1 | 4 | 10 |
| 5 | Hocevar | 70 | 0 | 4 | 23 |
| 6 | Webby | 46 | 0 | 4 | 25 |
| 7 | Corbin | 14 | 0 | 4 | 18 |
| 8 | Flxxo | 6 | 0 | 4 | 0 |

## Links

- [Discord](https://discord.gg/hUpTswkytZ)

Powered by [Simple Standings](https://simplestandings.com)
