# 2026-27 ACC Football Standings

> 2026-27 ACC Football Standings: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/hpszhcju
Last updated: 2026-11-08

## Standings

| # | Team | W | L | PCT | Games Played | Conf Record |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | #1 North Carolina | 13 | 0 | 1 | 13 | 5-0 |
| 2 | #4 Miami-FL | 11 | 2 | 0.846 | 13 | 3-2 |
| 3 | #11 Louisville | 9 | 4 | 0.692 | 13 | 3-2 |
| 4 | #6 SMU | 9 | 4 | 0.692 | 13 | 3-2 |
| 5 | Florida State | 9 | 4 | 0.692 | 13 | 2-3 |
| 6 | #17 Boston College | 8 | 5 | 0.615 | 13 | 1-4 |
| 7 | #25 Syracuse | 8 | 5 | 0.615 | 13 | 4-1 |
| 8 | #22 California | 7 | 6 | 0.538 | 13 | 3-2 |
| 9 | Virginia | 7 | 6 | 0.538 | 13 | 2-3 |
| 10 | NC State | 7 | 6 | 0.538 | 13 | 1-4 |
| 11 | Wake Forest | 6 | 7 | 0.462 | 13 | 1-4 |
| 12 | Georgia Tech | 6 | 7 | 0.462 | 13 | 4-1 |
| 13 | Pittsburgh | 5 | 8 | 0.385 | 13 | 1-4 |
| 14 | Clemson | 4 | 9 | 0.308 | 13 | 2-3 |
| 15 | Stanford | 4 | 9 | 0.308 | 13 | 2-3 |
| 16 | Virginia Tech | 3 | 10 | 0.231 | 13 | 1-4 |
| 17 | Duke | 1 | 12 | 0.077 | 13 | 0-5 |

Powered by [Simple Standings](https://simplestandings.com)
