# Sperry Football League (SFL)

> Sperry Football League (SFL): league standings, schedule, statistics on Simple Standings.

Canonical: https://simplestandings.com/s/hoy73rvw
Last updated: 2026-11-12

## Standings

| # | Team | Wins | Losses | Ties | PCT | Points For | Points Against | Point Differential |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Maine Dirty Lews (E) | 3 | 0 | 0 | 1 | 91 | 50 | 41 |
| 2 | Texas Taint Ticklers (S) | 2 | 0 | 0 | 1 | 153 | 124 | 29 |
| 3 | Jersey Jesters (E) | 2 | 0 | 0 | 1 | 106 | 78 | 28 |
| 4 | Tallahassee Torta Pounders (S) | 1 | 1 | 0 | 0.5 | 106 | 103 | 3 |
| 5 | Area 51 Galatic Geeds (W) | 1 | 0 | 0 | 1 | 47 | 13 | 34 |
| 6 | Nantucket Twindian Towers (NE) | 1 | 1 | 0 | 0.5 | 108 | 108 | 0 |
| 7 | Des Moines Corn Stars (NE) | 1 | 0 | 0 | 1 | 34 | 30 | 4 |
| 8 | Baltimore Jittleyangs (E) | 1 | 0 | 0 | 1 | 62 | 55 | 7 |
| 9 | Chatham College Whalers (S) | 1 | 2 | 0 | 0.333 | 140 | 114 | 26 |
| 10 | Albuquerque Ass Munchers (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Compton Chieftains (W) | 0 | 1 | 0 | 0 | 13 | 47 | -34 |
| 12 | Marthas Vineyard Munches (NE) | 0 | 1 | 0 | 0 | 26 | 52 | -26 |
| 13 | New Haven Neegys (NE) | 0 | 1 | 0 | 0 | 30 | 34 | -4 |
| 14 | Cumming Beasts (S) | 0 | 2 | 0 | 0 | 35 | 90 | -55 |
| 15 | Bridgeport Ball Shakers (E) | 0 | 2 | 0 | 0 | 54 | 87 | -33 |
| 16 | Honolulu Homie Hoppers (W) | 0 | 1 | 0 | 0 | 48 | 64 | -16 |
| 17 | Atlanta Ashtrays (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Miller Grove Hoids (E) | 0 | 1 | 0 | 0 | 55 | 62 | -7 |

## Schedule

| Date | Time | Venue | Home Team | H Score | Away Team | A Score |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-22 | 05:00 | Sperry Field: Week 1 TNF | W: Nantucket Twindian Towers(NE) | 52 | L: Marthas Vineyard Munches(NE) | 26 |
| 2026-10-22 | 06:30 | Sperry Field: Week 1 TNF | W: Maine Dirty Lews(E) | 36 | L: Cumming Beasts(S) | 14 |
| 2026-10-24 | 12:00 | Sperry Field: Week 1 | L: New Haven Neegys(NE) | 30 | W: Des Moines Corn Stars(NE) | 34 |
| 2026-10-24 | 12:45 | Sperry Field: Week 1 | L: Compton Chieftains(W) | 13 | W: Area 51 Galactic Geeds(W) | 47 |
| 2026-10-24 | 01:30 | Sperry Field: Week 1 | L: Chatham College Whalers(S) | 18 | W: Maine Dirty Lews(E) | 22 |
| 2026-10-24 | 02:15 | Sperry Field: Week 1 | W: Baltimore Jittleyangs(E) | 62 | L: Miller Grove Hoids(E) | 55 |
| 2026-10-24 | 03:00 | Sperry Field: Week 1 | W: Tallahassee Torta Pounders(S) | 64 | L: Honolulu Homie Hoppers(W) | 48 |
| 2026-10-24 | 04:30 | Sperry Field: Week 1 | W: Jersey Jesters(E) | 54 | L: Bridgeport Ball Shakers(E) | 36 |
| 2026-10-27 | 04:30 | Sperry Field: Week 2 | L: Nantucket Twindian Towers(NE) | 56 | W: Texas Taint Ticklers(S) | 82 |
| 2026-10-29 | 05:00 | Sperry Field: Week 2 TNF | W: Maine Dirty Lews(E) | 33 | L: Bridgeport Ball Shakers(E) | 18 |
| 2026-10-30 | 03:00 | Sperry Field: Week 2 | L: Tallahassee Torta Pounders(S) | 42 | W: Jersey Jesters(E) | 55 |
| 2026-10-30 | 04:00 | Sperry Field: Week 2 | W: Chatham College Whalers(S) | 54 | L: Cumming Beasts(S) | 21 |
| 2026-11-08 | 03:00 | Sperry Field: Week 3 | W: Texas Taint Ticklers(S) | 71 | L: Chatham College Whalers(S) | 68 |
| 2026-11-13 | 02:00 | Sperry Field: First Round | #3 Chatham College | 0 | #6 Martha's Vineyard | 0 |
| 2026-11-13 | 03:00 | Sperry Field: First Round | #2 Tallahassee | 0 | #7 Cumming | 0 |
| 2026-11-13 | 04:00 | Sperry Field: Play-In | #8 Albuquerque | 0 | #9 Compton | 0 |

## Statistics

No players added yet.

Powered by [Simple Standings](https://simplestandings.com)
