| # | Team | PTS↓ | Wins |
|---|---|---|---|
| 1 | Ryan Laney | 205 | 4 |
| 2 | Jackson Storm | 198 | 5 |
| 3 | Aaron Clocker | 176 | 3 |
| 4 | Harvey Rodcap | 129 | 1 |
| 5 | Matt Clutchen | 109 | 4 |
| 6 | Michael Omnis | 108 | 1 |
| 7 | Carstin Dillon | 97 | 0 |
| 8 | Axel Wheeler | 88 | 1 |
| 9 | Everett Chapcar | 88 | 1 |
| 10 | Henry Miles | 70 | 0 |
| 11 | Jacob Bradford Rutherford | 52 | 0 |
Ads keep this page free.
Ads keep this page free.
Advertisement