Psychic
Home
Ice
Away
23–22
Psychic beat Ice 23–22.
Aloha
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Psychic | 3 | 0 | 17 | 3 | 23 |
| Ice | 8 | 0 | 14 | 0 | 22 |
| Player | TD | YDS | REC |
|---|---|---|---|
| Uxie | 2 | 77 | 12 |
| Starmie | 0 | 31 | 8 |
| Team | 2 | 108 | 20 |
| Player | TD | YDS | REC |
|---|---|---|---|
| Frosmoth | 1 | 12 | 2 |
| Arctovish | 0 | 73 | 14 |
| Team | 1 | 85 | 16 |
POTG: Uxie
Advertisement
Ads keep this page free.