Dragon
Home
Poison
Away
38–13
Dragon beat Poison 38–13.
Kanto
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dragon | 7 | 14 | 14 | 3 | 38 |
| Poison | 0 | 0 | 10 | 3 | 13 |
| Player | TD | YDS | REC |
|---|---|---|---|
| Walking Wake | 2 | 51 | 16 |
| Regidrago | 3 | 74 | 11 |
| Team | 5 | 125 | 27 |
| Player | TD | YDS | REC |
|---|---|---|---|
| Grafaiai | 1 | 25 | 1 |
| Toxicroak | 0 | 7 | 2 |
| Team | 1 | 32 | 3 |
POTG: Regidrago
Advertisement
Ads keep this page free.