Normal
Home
Ghost
Away
14–31
Ghost beat Normal 31–14.
Kanto
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Normal | 0 | 0 | 14 | 0 | 14 |
| Ghost | 14 | 0 | 10 | 7 | 31 |
| Player | TD | YDS | REC |
|---|---|---|---|
| Pidgeot | 2 | 102 | 21 |
| Maushold | 0 | 0 | 0 |
| Team | 2 | 102 | 21 |
| Player | TD | YDS | REC |
|---|---|---|---|
| Mimikyu | 4 | 108 | 15 |
| Cursola | 0 | 81 | 13 |
| Team | 4 | 189 | 28 |
POTG: Mimikyu
Advertisement
Ads keep this page free.