# Pokemon American Football

> Pokemon American Football: league standings, schedule, statistics on Simple Standings.

Canonical: https://simplestandings.com/s/fzn3ukul
Last updated: 2026-11-12

## Standings

| # | Team | W | L | T |
| --- | --- | --- | --- | --- |
| 1 | Dragon | 3 | 0 | 0 |
| 2 | Psychic | 3 | 0 | 0 |
| 3 | Water | 2 | 0 | 0 |
| 4 | Steel | 2 | 0 | 0 |
| 5 | Dark | 2 | 1 | 0 |
| 6 | Fighting | 2 | 0 | 0 |
| 7 | Grass | 1 | 2 | 0 |
| 8 | Electric | 1 | 2 | 0 |
| 9 | Rock | 1 | 2 | 0 |
| 10 | Bug | 1 | 2 | 0 |
| 11 | Fairy | 1 | 2 | 0 |
| 12 | Ice | 1 | 2 | 0 |
| 13 | Ghost | 1 | 2 | 0 |
| 14 | Poison | 1 | 1 | 0 |
| 15 | Ground | 1 | 2 | 0 |
| 16 | Flying | 1 | 2 | 0 |
| 17 | Fire | 0 | 3 | 0 |
| 18 | Normal | 0 | 2 | 0 |

## Schedule

| Venue | Home Team | Away Team |
| --- | --- | --- |
| Kanto | Fire | Water |
| Kanto | Normal | Ghost |
| Johto | Flying | Grass |
| Kanto | Dragon | Poison |
| Aloha | Psychic | Ice |
| Johto | Rock | Ground |
| Sinnoh | Electric | Fighting |
| Johto | Steel | Fairy |
| Galar | Dark | Bug |
| Unova | Poison | Flying |
| Kanto | Grass | Steel |
| Unova | Dark | Electric |
| Paldea | Ground | Fairy |
| Sinnoh | Fighting | Rock |
| Galar | Normal | Water |
| Galar | Bug | Fire |
| Paldea | Ghost | Psychic |
| Kalos | Ice | Dragon |
| Aloha | Bug | Ice |
| Sinnoh | Dragon | Ground |
| Hoenn | Rock | Flying |
| Johto | Fire | Psychic |
| Paldea | Fighting | Ghost |
| Paldea | Electric | Grass |
| Paldea | Fairy | Dark |
| Johto | Steel | Poison |
| Kalos | Normal | Water |

## Statistics

| # | Player | GP | TD | YDS | REC |
| --- | --- | --- | --- | --- | --- |
| 1 | Mothim | 2 | 3 | 76 | 27 |
| 2 | Sigilyph | 2 | 1 | 116 | 20 |
| 3 | Abomasnow | 2 | 6 | 127 | 33 |
| 4 | Sunflora | 2 | 0 | 16 | 3 |
| 5 | Grafaiai | 2 | 2 | 52 | 16 |
| 6 | Toxicroak | 2 | 1 | 37 | 6 |
| 7 | Emboar | 1 | 2 | 88 | 12 |
| 8 | Blaziken | 1 | 0 | 63 | 5 |
| 9 | Bibarel | 1 | 1 | 84 | 13 |
| 10 | Wugtrio | 1 | 1 | 90 | 2 |
| 11 | Pidgeot | 1 | 2 | 102 | 21 |
| 12 | Maushold | 1 | 0 | 0 | 0 |
| 13 | Mimikyu | 1 | 4 | 108 | 15 |
| 14 | Cursola | 1 | 0 | 81 | 13 |
| 15 | Walking Wake | 1 | 2 | 51 | 16 |
| 16 | Regidrago | 1 | 3 | 74 | 11 |
| 17 | Uxie | 1 | 2 | 77 | 12 |
| 18 | Starmie | 1 | 0 | 31 | 8 |
| 19 | Frosmoth | 1 | 1 | 12 | 2 |
| 20 | Arctovish | 1 | 0 | 73 | 14 |

## Head to head

[Head to head: any two teams](https://simplestandings.com/s/fzn3ukul/h2h)

Powered by [Simple Standings](https://simplestandings.com)
