# Estrellas orientalles junior

> Estrellas orientalles junior: league standings, schedule on Simple Standings.

Canonical: https://simplestandings.com/s/fm8r7fwu
Last updated: 2026-11-22

## Standings

| # | Team | W | L |
| --- | --- | --- | --- |
| 1 | Escogido | 86 | 25 |
| 2 | Estrellas orientalles | 76 | 36 |
| 3 | Licey | 75 | 47 |
| 4 | Toros | 66 | 38 |
| 5 | Gigante | 60 | 39 |
| 6 | Aguilas | 50 | 46 |

## Schedule

| Date | Time | Home Team | Away Team | Location | Venue | H Score | A Score |
| --- | --- | --- | --- | --- | --- | --- | --- |
|  |  | Toros | Gigante |  |  | 16 | 18 |
|  |  | Gigante | Toros |  |  | 15 | 0 |
|  |  | Aguilas | Licey |  |  | 5 | 15 |
|  |  | Licey | Aguilas |  |  | 20 | 15 |
|  |  | Escogido | Gigante |  |  | 0 | 0 |
|  |  | Escogido | Gigante |  |  | 0 | 0 |
|  |  | Gigante | Escogido |  |  | 0 | 0 |
|  |  | Gigante | Escogido |  |  | 0 | 0 |
|  |  | Escogido | Gigante |  |  | 0 | 0 |
|  |  | Estrellas orientalles | Licey |  |  | 0 | 0 |
|  |  | Estrellas orientalles | Licey |  |  | 0 | 0 |
|  |  | Licey | Estrellas orientalles |  |  | 0 | 0 |
|  |  | Licey | Estrellas orientalles |  |  | 0 | 0 |
|  |  | Estrellas orientalles | Licey |  |  | 0 | 0 |
|  |  | Winner of Semi-final 1 | Winner of Semi-final 2 |  |  | 0 | 0 |
|  |  | Winner of Semi-final 1 | Winner of Semi-final 2 |  |  | 0 | 0 |
|  |  | Winner of Semi-final 2 | Winner of Semi-final 1 |  |  | 0 | 0 |
|  |  | Winner of Semi-final 2 | Winner of Semi-final 1 |  |  | 0 | 0 |
|  |  | Winner of Semi-final 1 | Winner of Semi-final 2 |  |  | 0 | 0 |
|  |  | Winner of Semi-final 2 | Winner of Semi-final 1 |  |  | 0 | 0 |
|  |  | Winner of Semi-final 1 | Winner of Semi-final 2 |  |  | 0 | 0 |
|  |  |  |  |  |  | 0 | 0 |

## Playoffs

- Quarter-final 1: (4) Toros vs (5) Gigante, Gigante won 2-0
- Quarter-final 2: (3) Licey vs (6) Aguilas, Licey won 2-0
- Semi-final 1: (1) Escogido vs (5) Gigante, best of 5
- Semi-final 2: (2) Estrellas orientalles vs (3) Licey, best of 5
- Final: TBD vs TBD, best of 7

[Playoff bracket](https://simplestandings.com/s/fm8r7fwu/bracket)

[Head to head: any two teams](https://simplestandings.com/s/fm8r7fwu/h2h)

Powered by [Simple Standings](https://simplestandings.com)
