Ads keep this page free.
Advertisement
| Date | Time | Home Team | Away Team | Location | Venue | H Score | A Score | Box score |
|---|---|---|---|---|---|---|---|---|
| Toros | Gigante | 16 | 18 | 16–18→Box score | ||||
| Gigante | Toros | 15 | 0 | 15–0→Box score | ||||
| Aguilas | Licey | 5 | 15 | 5–15→Box score | ||||
| Licey | Aguilas | 20 | 15 | 20–15→Box score | ||||
| Escogido | Gigante | 0 | 0 | |||||
| Escogido | Gigante | 0 | 0 | |||||
| Gigante | Escogido | 0 | 0 | |||||
| Gigante | Escogido | 0 | 0 | |||||
| Escogido | Gigante | 0 | 0 | |||||
| Estrellas orientalles | Licey | 0 | 0 | |||||
| Estrellas orientalles | Licey | 0 | 0 | |||||
| Licey | Estrellas orientalles | 0 | 0 | |||||
| Licey | Estrellas orientalles | 0 | 0 | |||||
| Estrellas orientalles | Licey | 0 | 0 | |||||
| Winner of Semi-final 1 | Winner of Semi-final 2 | 0 | 0 | |||||
| Winner of Semi-final 1 | Winner of Semi-final 2 | 0 | 0 | |||||
| Winner of Semi-final 2 | Winner of Semi-final 1 | 0 | 0 | |||||
| Winner of Semi-final 2 | Winner of Semi-final 1 | 0 | 0 | |||||
| Winner of Semi-final 1 | Winner of Semi-final 2 | 0 | 0 | |||||
| Winner of Semi-final 2 | Winner of Semi-final 1 | 0 | 0 | |||||
| Winner of Semi-final 1 | Winner of Semi-final 2 | 0 | 0 | |||||
| 0 | 0 |
Ads keep this page free.
Advertisement