# F1

> F1: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/fec5rlxo
Last updated: 2026-09-09

## Standings

| # | Team | PTS | Races | Wins | Podiums |
| --- | --- | --- | --- | --- | --- |
| 1 | Stewarth / Mercedes | 383 | 24 | 6 | 14 |
| 2 | Piastri / McLaren | 348 | 24 | 4 | 12 |
| 3 | Antonelli / Mercedes | 348 | 24 | 4 | 9 |
| 4 | Karacil / Ferrari | 347 | 24 | 3 | 9 |
| 5 | Verstappen / Redbull | 347 | 24 | 3 | 13 |
| 6 | Traue / Ferrari | 260 | 24 | 1 | 7 |
| 7 | Zoltan / Redbull | 193 | 24 | 1 | 4 |
| 8 | Dunne / McLaren | 170 | 24 | 0 | 2 |
| 9 | Leclerc / Aston | 123 | 24 | 1 | 1 |
| 10 | Norris / Alpine | 44 | 24 | 1 | 1 |
| 11 | Hoffman / Williams | 37 | 24 | 0 | 0 |
| 12 | Gasly / Alpine | 24 | 24 | 0 | 0 |
| 13 | Saliakas / Williams | 21 | 24 | 0 | 0 |
| 14 | Chaves / RBulls | 11 | 24 | 0 | 0 |
| 15 | Plath / Aston | 8 | 24 | 0 | 0 |
| 16 | Sainz / Haas | 6 | 24 | 0 | 0 |
| 17 | Kovalev / Audi | 5 | 24 | 0 | 0 |
| 18 | Coronel / RBulls | 5 | 24 | 0 | 0 |
| 19 | Bortoletto / Audi | 3 | 24 | 0 | 0 |
| 20 | Nishiziawa / Haas | 0 | 24 | 0 | 0 |

Powered by [Simple Standings](https://simplestandings.com)
