| # | Team | Wins | Losses | Ties | Points Total↓ | Points For | Points Against | Ends |
|---|---|---|---|---|---|---|---|---|
| 1 | Team Mosco | 2 | 0 | 1 | 5 | 21 | 15 | 15 |
| 2 | Team Price | 2 | 1 | 1 | 5 | 22 | 26 | 15 |
| 3 | Team Cunningham | 2 | 2 | 0 | 4 | 29 | 22 | 15.5 |
| 4 | Team Keren | 2 | 2 | 0 | 4 | 28 | 22 | 15.5 |
| 5 | Team Kozak | 1 | 2 | 0 | 2 | 19 | 25 | 12 |
| 6 | Team St. Denis | 1 | 3 | 0 | 2 | 19 | 27 | 13 |
Ads keep this page free.
Ads keep this page free.
Advertisement