| # | Team | W | L | OTL | PTS↓ |
|---|---|---|---|---|---|
| 1 | sour berrys | 5 | 0 | 0 | 10 |
| 2 | sonic waves | 2 | 1 | 2 | 6 |
| 3 | bananas | 2 | 3 | 0 | 4 |
| 4 | wild berrys | 1 | 3 | 1 | 3 |
Ads keep this page free.
Advertisement
| # | Player | GP | G | A | PTS | PIM↓ |
|---|---|---|---|---|---|---|
| 1 | freddie sour berry | 5 | 20 | 10 | 30 | 30 |
| 2 | dash sonic waves | 5 | 11 | 7 | 18 | 28 |
| 3 | meatloaf sour berry | 5 | 10 | 15 | 25 | 27 |
| 4 | Oliver wild berry | 5 | 11 | 6 | 18 | 22 |
| 5 | Otto sonic waves | 5 | 11 | 8 | 19 | 20 |
| 6 | Spencer bananas | 5 | 10 | 5 | 15 | 18 |
| 7 | Layton wild berry | 5 | 8 | 9 | 17 | 16 |
| 8 | Conner bananas | 5 | 9 | 9 | 18 | 14 |
Ads keep this page free.
Advertisement