| # | Team | W | OTW | OTL | L | PTS↓ | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deggendorf | 2 | 0 | 0 | 0 | 4 | 19 | 5 | 14 |
| 2 | Regensburg | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 |
| 3 | Nürnberg | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 |
| 4 | Augsburg | 1 | 0 | 0 | 1 | 2 | 9 | 12 | -3 |
| 5 | Kaufbeuren | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 |
| 6 | Schwenningen | 0 | 0 | 0 | 2 | 0 | 6 | 17 | -11 |
| 7 | Mannheim | 0 | 0 | 0 | 2 | 0 | 8 | 12 | -4 |
| 8 | Rosenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landshut | 0 | 0 | 0 | 1 | 0 | 2 | 4 | -2 |
| 10 | Ingolstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ads keep this page free.
Ads keep this page free.
Advertisement