# Riverside Summer Baseball League — 2026

> Welcome to the Riverside Summer Baseball League! Games are every Sunday at 6pm and 8pm. Check the schedule below for locations. Contact league@example.com with questions.

Canonical: https://simplestandings.com/s/demo
Last updated: 2026-03-30

## Standings

| # | Team | W | L | PCT | RF | RA | RDIFF |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | River Rats | 14 | 4 | 0.778 | 112 | 68 | 44 |
| 2 | Pine Street Sluggers | 12 | 6 | 0.667 | 98 | 74 | 24 |
| 3 | Downtown Dodgers | 10 | 8 | 0.556 | 89 | 82 | 7 |
| 4 | West Side Warriors | 9 | 9 | 0.5 | 84 | 87 | -3 |
| 5 | Harbor Hawks | 7 | 11 | 0.389 | 72 | 91 | -19 |
| 6 | Northside Knights | 5 | 13 | 0.278 | 61 | 104 | -43 |

## Links

- [League Facebook](https://facebook.com)
- [Player Waiver Form](https://example.com/waiver)
- [Rain-out Policy](https://example.com/rainouts)

Powered by [Simple Standings](https://simplestandings.com)
