# KNHL Central 

> KNHL Central : league standings on Simple Standings.

Canonical: https://simplestandings.com/s/ddrz0ekg
Last updated: 2026-11-21

## Standings

| # | Team | GP | W | L | OTL | PTS | GF | GA | GD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Colorado Avalanche | 60 | 57 | 3 | 0 | 114 | 44 | 24 | 20 |
| 2 | Winnipeg Jets | 60 | 45 | 4 | 11 | 101 | 29 | 21 | 8 |
| 3 | St.Louis Blues | 60 | 46 | 12 | 2 | 94 | 24 | 24 | 0 |
| 4 | Minnesota Wild | 60 | 35 | 3 | 22 | 92 | 27 | 19 | 8 |
| 5 | Nashville Predators | 60 | 35 | 21 | 4 | 74 | 22 | 22 | 0 |
| 6 | Chicago Blackhawks | 60 | 16 | 7 | 37 | 69 | 18 | 42 | -24 |
| 7 | Utah Mammoth | 60 | 9 | 3 | 48 | 66 | 32 | 20 | 12 |
| 8 | Dallas Stars | 60 | 10 | 37 | 13 | 33 | 22 | 24 | -2 |

Powered by [Simple Standings](https://simplestandings.com)
