# US Piston Cup Group 3

> US Piston Cup Group 3: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/dbyh3r05
Last updated: 2026-11-01

## Standings

| # | Team | PTS | Wins |
| --- | --- | --- | --- |
| 1 | Michael Rotor | 97 | 1 |
| 2 | Chase Racelott | 87 | 2 |
| 3 | Bubba Wheelhouse | 74 | 1 |
| 4 | Michael Alexander Latifi | 69 | 0 |
| 5 | Tim Treadless | 67 | 1 |
| 6 | Eric Jones | 67 | 2 |
| 7 | Alex Gearbox Jr. | 65 | 1 |
| 8 | Justin Reynolds | 62 | 0 |
| 9 | Charles Axel Jr. | 39 | 1 |
| 10 | Tom Shiftright | 33 | 1 |

Powered by [Simple Standings](https://simplestandings.com)
