# B-Team MS BBall

> B-Team MS BBall: league standings, schedule on Simple Standings.

Canonical: https://simplestandings.com/s/c5ihcgf7
Last updated: 2026-11-20

## Standings

| # | Team | W | L | PCT | PF | PA | PD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | FBLG | 3 | 0 | 1.000 | 141 | 46 | 95 | 95 |
| 2 | BMS | 2 | 0 | 1.000 | 95 | 37 | 58 | 58 |
| 3 | AMS | 2 | 1 | 0.667 | 105 | 79 | 26 | 26 |
| 4 | AIJMS | 2 | 1 | 0.667 | 99 | 95 | 4 | 4 |
| 5 | UMS | 1 | 1 | 0.500 | 58 | 63 | -5 | -5 |
| 6 | IMS | 1 | 2 | 0.333 | 95 | 125 | -30 | -30 |
| 7 | JRMS | 1 | 3 | 0.250 | 52 | 108 | -56 | -56 |
| 8 | OMS | 0 | 4 | 0.000 | 86 | 186 | -100 | -100 |

## Schedule

| Date | Time | Venue | Home Team | Away Team | H Score | A Score |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-11-13 | 17:30 | JRMS | JRMS | FBLG | 12 | 42 |
| 2026-11-13 | 17:30 | AIJMS | AIJMS | OMS | 36 | 34 |
| 2026-11-13 | 17:30 | BMS | BMS | UMS | 38 | 22 |
| 2026-11-16 | 17:30 | OMS | OMS | AMS | 21 | 39 |
| 2026-11-16 | 17:30 | JRMS | JRMS | AIJMS | 17 | 25 |
| 2026-11-16 | 17:30 | IMS | IMS | FBLG | 20 | 45 |
| 2026-11-18 | 17:30 | AIJMS | AIJMS | IMS | 38 | 44 |
| 2026-11-18 | 17:30 | JRMS | JRMS | AMS | 23 | 41 |
| 2026-11-18 | 17:30 | OMS | OMS | BMS | 15 | 57 |
| 2026-11-20 | 17:30 | UMS | UMS | AMS | 38 | 25 |
| 2026-11-20 | 17:30 | OMS | OMS | FBLG | 14 | 54 |
| 2026-11-20 | 17:30 | IMS | IMS | JRMS | 31 | 42 |
| 2026-11-23 | 17:30 | AMS | AMS | FBLG |  |  |
| 2026-11-23 | 17:30 | BMS | BMS | IMS |  |  |
| 2026-11-23 | 17:30 | UMS | UMS | JRMS |  |  |
| 2026-11-25 | 17:30 | BMS | BMS | AIJMS |  |  |
| 2026-11-25 | 17:30 | YIGO Gym | FBLG | UMS |  |  |
| 2026-11-25 | 17:30 | JRMS | JRMS | OMS |  |  |
| 2026-11-30 | 17:30 | IMS | IMS | OMS |  |  |
| 2026-11-30 | 17:30 | AIJMS | AIJMS | UMS |  |  |
| 2026-11-30 | 17:30 | AMS | AMS | BMS |  |  |
| 2026-12-02 | 17:30 | UMS | UMS | IMS |  |  |
| 2026-12-02 | 17:30 | Yigo Gym | FBLG | BMS |  |  |
| 2026-12-02 | 17:30 | AMS | AMS | AIJMS |  |  |
| 2926-12-04 | 17:30 | UMS | UMS | OMS |  |  |
| 2026-12-04 | 17:30 | BMS | BMS | JRMS |  |  |
| 2026-12-04 | 17:30 | AMS | AMS | IMS |  |  |
| 2026-12-04 | 17:30 | Yigo | FBLG | AIJMS |  |  |

## Head to head

[Head to head: any two teams](https://simplestandings.com/s/c5ihcgf7/h2h)

Powered by [Simple Standings](https://simplestandings.com)
