# DesbravaVôlei

> DesbravaVôlei: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/c3u40lpx
Last updated: 2026-11-12

## Standings

**GRUPO A**

| # | Team | JGS | Ovr. | VIT | DER | Saldo Pts. | Pts. Feitos | Pts. Sofridos |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | EQUIPE A (bye) | 1 | 1 | 1 | 0 | 2 | 25 | 23 |
| 2 | EQUIPE D (bye) | 1 | 1 | 1 | 0 | 10 | 25 | 15 |
| 3 | EQUIPE B | 0 | -1 | 0 | 1 | 1 | 23 | 22 |
| 4 | EQUIPE C | 2 | -1 | 0 | 1 | -10 | 15 | 25 |

**GRUPO B**

| # | Team | JGS | Ovr. | VIT | DER | Saldo Pts. | Pts. Feitos | Pts. Sofridos |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | EQUIPE E (bye) | 0 | 0 | 0 | 0 | 0 |  | 0 |
| 2 | EQUIPE F (bye) | 0 | 0 | 0 | 0 | 0 |  | 0 |
| 3 | EQUIPE G | 0 | 0 | 0 | 0 | 0 |  | 0 |
| 4 | EQUIPE H | 0 | 0 | 0 | 0 | 0 |  | 0 |

Powered by [Simple Standings](https://simplestandings.com)
