# OAS Off Season - Drivers

> OAS Off Season - Drivers: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/bpgcoqgq
Last updated: 2026-11-18

## Standings

| # | Team | W | Rd1 - PT | Rd2 - PT | Rd3 - PT | Rd4- PT | Rd5- PT | Rd6- PT | Rd7- PT | Rd8 - SA | Rd9 - SA | Rd10 - WA | Rd11 - WA | Rd12 - WA | Rd13 - WA | Rd14 - WA | Rd15 - QLD | Rd16 - QLD | Rd17 - QLD | Rd18 - SWK | Rd19 - SWK | Rd20- SWK | Rd21- SWK | Rd22- SWK | Total |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | MDR_Jetman | 4 | 170 | 164 | 170 | 170 | 169 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 843 |
| 2 | TylerKart | 1 | 163 | 169 | 159 | 165 | 155 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 811 |
| 3 | mrtracing7233 |  | 160 | 147 | 146 | 144 | 145 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 742 |
| 4 | Noob7676v2 |  | 154 | 142 | 137 | 159 | 140 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 732 |
| 5 | Brownyw190 |  | 134 | 130 | 138 | - | 140 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 542 |
| 6 | OAS_Driver17 |  | 17 | 160 | 165 | 18 | 145 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 505 |
| 7 | tappers840 |  | 138 | - | 152 | 148 | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 451 |
| 8 | tonka_truck66 |  | 149 | 145 | 148 | - | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 442 |
| 9 | meggus0 |  | 140 | 137 | - | 140 | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 417 |
| 10 | Brocky222222 |  | - | 155 | 136 | - | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 291 |
| 11 | Coolboysigma670067 |  | - | 137 | 111 | - | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 248 |
| 12 | EP1COZZ |  | - | - | - | - | 162 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 162 |
| 13 | vaz83b |  | - | - | - | 154 | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 154 |
| 14 | Kjr134564 |  | - | - | - | 137 | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 137 |
| 15 | coopersprintcar2 |  | - | - | - | - | 135 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 135 |
| 16 | FlibbyJ |  | - | 130 | - | - | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 130 |
| 17 | Wallyracingteam25 |  | - | - | 114 | - | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 114 |
| 18 | unigirl2013cat |  | - | - | 109 | - | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 109 |
| 19 | bananadabs_fgip |  | - | - | 17 | - | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| 20 | Aaron_reutzel87 |  | - | - | - | 17 | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 17 |
| 21 | MrTMaxwell |  | 15 | - | - | - | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15 |
| 22 | thedamonator05 |  | - | - | 14 | - | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 14 |
| 23 | Shanethecoolest1 |  | - | - | - | - | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 |

Powered by [Simple Standings](https://simplestandings.com)
