# Chess Tournament Q1

> Chess Tournament Q1: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/blx8w1mc
Last updated: 2026-10-28

## Standings

| # | Team | W | L | T |
| --- | --- | --- | --- | --- |
| 1 | Hunter, Jack | 8 | 1 | 0 |
| 2 | Wolinetz, Cory | 6 | 3 | 0 |
| 3 | Carreras, Alex | 5 | 2 | 0 |
| 4 | Alcide, Michael | 4 | 1 | 0 |
| 5 | Edzards, Maxwell | 4 | 2 | 0 |
| 6 | Hansen, Aiden | 4 | 2 | 0 |
| 7 | Meehan, Ryan | 4 | 2 | 0 |
| 8 | Chwe, Ian | 3 | 1 | 0 |
| 9 | Goodwin, Chase | 2 | 2 | 0 |
| 10 | Ishikawa, Jaxson | 2 | 3 | 0 |
| 11 | Warren, Jack | 2 | 3 | 0 |
| 12 | Wilhelm, Derek | 2 | 4 | 0 |
| 13 | Ciminera, Maximus | 1 | 5 | 0 |
| 14 | Fenoaltea, Gianluca | 1 | 1 | 0 |
| 15 | Krussmann, Michael | 1 | 3 | 0 |
| 16 | Campos, Liam | 0 | 5 | 0 |
| 17 | Ciccone, Dean | 0 | 3 | 0 |
| 18 | Porzelt, Sean | 0 | 4 | 0 |

Powered by [Simple Standings](https://simplestandings.com)
