# Heroes League

> Heroes League: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/b1jrpnhv
Last updated: 2026-10-02

## Standings

| # | Team | Pts | J | V | E | D | GP | GC | SG |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Soccer Shine Gen | 6 | 2 | 2 | 0 |  | 6 | 3 | 3 |
| 2 | Jackpot City | 6 | 2 | 2 | 0 | 0 | 6 | 4 | 2 |
| 3 | Ruivinho's FC | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 4 |
| 4 | Pitoco United | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 2 |
| 5 | PSG | 1 | 2 | 0 | 1 | 1 | 4 | 6 | -2 |
| 6 | Real Madrid | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 |
| 7 | Manchester City | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 |
| 8 | Chelsea | 0 | 2 | 0 | 0 | 2 | 3 | 6 | -3 |

Powered by [Simple Standings](https://simplestandings.com)
