# Super schools Szn 1

> Super schools Szn 1: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/aq7x6kt9
Last updated: 2026-11-08

## Standings

| # | Team | W | L | D | PF | PA | BP | PTS | DIFF |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Grey | 2 | 0 | 0 | 36 | 0 | 2 | 10 | 36 |
| 2 | Paarl gim | 1 | 0 | 0 | 38 | 21 | 1 | 5 | 17 |
| 3 | Affies | 1 | 0 | 0 | 28 | 22 | 0 | 4 | 6 |
| 4 | Westville | 0 | 2 | 0 | 21 | 46 | 0 | 0 | -25 |
| 5 | DHS | 0 | 1 | 0 | 22 | 38 | 0 | 0 | -16 |

Powered by [Simple Standings](https://simplestandings.com)
