| # | Team | W | L | Confrence W↓ | Confrence L | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| SEC | |||||||
| 1 | #5 Georgia | 0 | 1 | 0 | 1 | 27 | 39 |
| 2 | #7 Ole Miss | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | #11 Tennessee | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | #12 Kentucky | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | #13 Alabama | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | #18 LSU | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | #19 Texas | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | #20 Florida | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | #22 Missouri | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Auburn | 0 | 1 | 0 | 0 | 34 | 44 |
| 11 | Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Ten | |||||||
| 1 | #3 Ohio State | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | #6 Indiana | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | #9 UCLA | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | #15 Iowa | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | #16 USC | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | #24 Northwestern | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Oregon | 1 | 0 | 0 | 0 | 21 | 18 |
| 8 | Nebraska | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 |
| Big 12 | |||||||
| 1 | #2 BYU | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | #8 Texas Tech | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | #10 Utah | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | #14 Houston | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | #25 Arizona | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oklahoma State | 0 | 0 | 0 | 0 | 0 | 0 |
| ACC | |||||||
| 1 | Boston College | 1 | 0 | 1 | 0 | 67 | 52 |
| 2 | #1 Miami | 1 | 0 | 39 | 27 | ||
| 3 | #17 Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | #23 SMU | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Duke | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | North Carolina | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clemson | 0 | 1 | 0 | 1 | 52 | 67 |
| 9 | California | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Louisville | 1 | 0 | 0 | 0 | 44 | 34 |
| Pac-12 | |||||||
| 1 | #21 Boise State | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oregon State | 0 | 1 | 0 | 0 | 18 | 21 |
| Sun Belt | |||||||
| 1 | James Madison | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain West | |||||||
| 1 | New Mexico | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | North Dakota State | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Air Force | 0 | 0 | 0 | 0 | 0 | 0 |
| American | |||||||
| 1 | UTSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | North Texas | 0 | 0 | 0 | 0 | 0 | 0 |
| No division | |||||||
| 1 | #4 Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 |
Ads keep this page free.
Advertisement
| Venue | Home Team | Away Team |
|---|---|---|
| Boatcross Invitational | #5 Georgia | #1 Miami |
| Oregon | Oregon State | |
| Boatcross Invitational | Clemson | Boston College |
| Boatcross Invitational | North Carolina | California |
| Boatcross Invitational | Louisville | Auburn |
Ads keep this page free.
Advertisement