Ads keep this page free.
Advertisement
| Date | Time | Venue | Home Team | Away Team | Box score |
|---|---|---|---|---|---|
| 11/19/2026 | 06:25 | Emmydaras | T-shadix | 1–0→Box score | |
| 11/17/2026 | 08:17 | Emmydaras | Marvelous | 4–2→Box score | |
| 11/17/2026 | 09:20 | T-shadix | Marvelous | 3–0→Box score | |
| 11/16/2026 | 08:21 | T-shadix | Marvelous | 3–1→Box score | |
| 11/9/2026 | 08:22 | T-shadix | Marvelous | 7–2→Box score |
Ads keep this page free.
Advertisement