# WHL CUP

> WHL CUP: league standings, schedule on Simple Standings.

Canonical: https://simplestandings.com/s/9f6ycvyh
Last updated: 2026-11-18

## Standings

**North**

| # | Team | W | L | OTL | PTS |
| --- | --- | --- | --- | --- | --- |
| 1 | Medicine Hat | 4 | 0 | 0 | 8 |
| 2 | Regina | 3 | 0 | 1 | 6 |
| 3 | Lethbridge | 2 | 2 | 0 | 4 |
| 4 | Red Deer | 1 | 2 | 1 | 3 |
| 5 | Swift Current | 0 | 4 | 0 | 0 |

**South**

| # | Team | W | L | OTL | PTS |
| --- | --- | --- | --- | --- | --- |
| 1 | Moose Jaw | 0 | 0 | 0 | 0 |
| 2 | Penticton | 0 | 0 | 0 | 0 |
| 3 | Edmonton | 0 | 0 | 0 | 0 |
| 4 | Kamloops | 0 | 0 | 0 | 0 |

**East**

| # | Team | W | L | OTL | PTS |
| --- | --- | --- | --- | --- | --- |
| 1 | Calgary | 0 | 0 | 0 | 0 |
| 2 | Saskatoon | 0 | 0 | 0 | 0 |
| 3 | Vancover | 0 | 0 | 0 | 0 |
| 4 | Everett | 0 | 0 | 0 | 0 |

**West**

| # | Team | W | L | OTL | PTS |
| --- | --- | --- | --- | --- | --- |
| 1 | Victoria | 0 | 0 | 0 | 0 |
| 2 | Wenatchee | 0 | 0 | 0 | 0 |
| 3 | Brandon | 0 | 0 | 0 | 0 |
| 4 | Spokane | 0 | 0 | 0 | 0 |
| 5 | Tri City | 0 | 0 | 0 | 0 |

## Schedule

| Home Team | Away Team |
| --- | --- |
| Regina | Swift Current |
| Regina | Medicine Hat |
| Red Deer | Regina |
| Lethbridge | Regina |
| Lethbridge | Red Deer |
| Swift Current | Lethbridge |
| Medicine Hat | Lethbridge |
| Medicine Hat | Swift Current |
| Red Deer | Medicine Hat |
| Swift Current | Red Deer |

## Head to head

[Head to head: any two teams](https://simplestandings.com/s/9f6ycvyh/h2h)

Powered by [Simple Standings](https://simplestandings.com)
