| # | Team | PTS↓ | Races | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Lando/Oscar | 50 | 2 | 2 | 0 |
| 2 | Marcel/Christian | 28 | 2 | 0 | 0 |
| 3 | John/Jimmy | 23 | 2 | 0 | 0 |
| 4 | Oisin/Fionn | 22 | 2 | 0 | 0 |
| 5 | George/Kimi | 22 | 2 | 0 | 0 |
| 6 | Lewis/Charles | 22 | 2 | 0 | 0 |
| 7 | Carl/Lenny | 18 | 2 | 0 | 0 |
| 8 | Oliver/Edward | 10 | 2 | 0 | 0 |
| 9 | Moe/Larry | 4 | 2 | 0 | 0 |
| 10 | Bluey/Bingo | 2 | 2 | 0 | 0 |
Ads keep this page free.
Ads keep this page free.
Advertisement