
| # | Team | PTS↓ | Wins | Podiums | Pole Position | Sprint Win | Sprint Pole | Team |
|---|---|---|---|---|---|---|---|---|
| 1 | Arvid Ihlar | 205 | 4 | 6 | 3 | 2 | 2 | Ferrari |
| 2 | Max Verstappen | 202 | 4 | 4 | 2 | 1 | 1 | Red Bull |
| 3 | Kimi Antonelli | 202 | 1 | 5 | 1 | 1 | Mercedes | |
| 4 | Lando Norris | 143 | 0 | 1 | 0 | 1 | Mclaren | |
| 5 | Charles Leclerc | 135 | 1 | 5 | 2 | 1 | 1 | Ferrari |
| 6 | Liam Lawson | 94 | 0 | 1 | 0 | VCARB | ||
| 7 | Oscar Piastri | 79 | 0 | 2 | 0 | Mclaren | ||
| 8 | Isack Hadjar | 76 | 0 | 0 | 0 | Red Bull | ||
| 9 | George Russel | 73 | 0 | 1 | 2 | Mercedes | ||
| 10 | Arvid Lindblad | 57 | 0 | 0 | 0 | VCARB | ||
| 11 | Dino Beganovic | 48 | 0 | 1 | 0 | Ferrari/Haas | ||
| 12 | Oliver Bearman | 39 | 0 | 1 | 0 | Haas | ||
| 13 | Pierre Gasly | 34 | 1 | 1 | 0 | Alpine | ||
| 14 | Alexia Danielsson | 19 | 0 | 1 | 0 | 0 | 0 | Ferrari |
| 15 | Alexander Dunne | 15 | 0 | 0 | 0 | 0 | 0 | Alpine |
| 16 | Ryo Hirakawa | 12 | 0 | 0 | 0 | 0 | 0 | Haas |
| 17 | Nico Hulkenberg | 9 | 0 | 0 | 0 | Audi | ||
| 18 | Franco Colapinto | 8 | 0 | 0 | 0 | Alpine | ||
| 19 | Rafael Camara | 4 | 0 | 0 | 0 | 0 | 0 | Haas |
| 20 | Carlos Sainz | 3 | 0 | 0 | 0 | Williams | ||
| 21 | Fernando Alonso | 2 | 0 | 0 | 0 | Aston Martin | ||
| 22 | elliot Kaczynksi | 1 | 0 | 0 | 0 | 0 | 0 | Haas |
| 23 | Alexander Albon | 0 | 0 | 0 | 0 | Williams | ||
| 24 | Lance Stroll | 0 | 0 | 0 | 0 | Aston Martin | ||
| 25 | Gabriel Bortoleto | 0 | 0 | 0 | 0 | Audi |
Ads keep this page free.
Ads keep this page free.
Advertisement