# Back Yard League 2

> League two of the back yard league
Link for league one
https://simplestandings.com/s/znlalt8d


Canonical: https://simplestandings.com/s/8k9gmoxk
Last updated: 2026-11-06

## Standings

| # | Team | W | L | D | PTS |
| --- | --- | --- | --- | --- | --- |
| 1 | Victory S.C | 2 | 0 | 0 | 6 |
| 2 | Chamber F.C | 1 | 0 | 1 | 3 |
| 3 | Sleepers United | 1 | 0 | 0 | 3 |
| 4 | Vital United | 0 | 1 | 1 | 1 |
| 5 | Chilly F.C | 0 | 2 | 0 | 0 |
| 6 | Moo A.F.C | 0 | 0 | 0 | 0 |

## Schedule

No matching games.

Powered by [Simple Standings](https://simplestandings.com)
