League two of the back yard league Link for league one https://simplestandings.com/s/znlalt8d
| # | Team | W | L | D | PTS↓ |
|---|---|---|---|---|---|
| 1 | Victory S.C | 2 | 0 | 0 | 6 |
| 2 | Chamber F.C | 1 | 0 | 1 | 3 |
| 3 | Sleepers United | 1 | 0 | 0 | 3 |
| 4 | Vital United | 0 | 1 | 1 | 1 |
| 5 | Chilly F.C | 0 | 2 | 0 | 0 |
| 6 | Moo A.F.C | 0 | 0 | 0 | 0 |
Ads keep this page free.
Advertisement
| Date | Time | Venue | Home Team | H Score | Away Team | A Score |
|---|---|---|---|---|---|---|
| No matching games. | ||||||
Ads keep this page free.
Advertisement