# KNHL Metropolitan

> KNHL Metropolitan: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/7ridztyb
Last updated: 2026-11-21

## Standings

| # | Team | GP | W | L | OTL | PTS | GF | GA | GD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | New York Islanders | 60 | 42 | 4 | 14 | 98 | 24 | 21 | 3 |
| 2 | Carolina Hurricanes | 60 | 35 | 23 | 2 | 72 | 37 | 30 | 7 |
| 3 | New Jersey Devils | 60 | 21 | 18 | 21 | 63 | 20 | 25 | -5 |
| 4 | Pittsburgh Penguins | 60 | 25 | 29 | 6 | 56 | 34 | 25 | 9 |
| 5 | Washington Capitols | 60 | 5 | 10 | 45 | 55 | 20 | 21 | -1 |
| 6 | New York Rangers | 60 | 7 | 15 | 38 | 52 | 30 | 18 | 12 |
| 7 | Columbus Blue Jackets | 60 | 13 | 30 | 17 | 43 | 16 | 21 | -5 |
| 8 | Philadelphia Flyers | 60 | 3 | 54 | 3 | 12 | 14 | 36 | -22 |

Powered by [Simple Standings](https://simplestandings.com)
