# Western Conference 

> Western Conference : league standings on Simple Standings.

Canonical: https://simplestandings.com/s/7qu5cfnw
Last updated: 2026-11-22

## Standings

| # | Team | W | L | PCT | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | Warriors | 8 | 6 | 0.571 | 0 |
| 2 | Lakers | 6 | 5 | 0.545 | 0 |
| 3 | Timberwolves | 6 | 4 | 0.6 | 0 |
| 4 | Nuggets | 6 | 4 | 0.6 | 0 |
| 5 | Rockets | 5 | 2 | 0.714 | 0 |
| 6 | Trail blazers | 5 | 3 | 0.625 | 0 |
| 7 | Spurs | 4 | 6 | 0.4 | 0 |
| 8 | Thunder | 4 | 7 | 0.364 | 0 |
| 9 | Mavericks | 3 | 5 | 0.375 | 0 |
| 10 | Grizzlies | 3 | 1 | 0.75 | 0 |
| 11 | Pelicans | 3 | 2 | 0.6 | 0 |
| 12 | Jazz | 3 | 1 | 0.75 | 0 |
| 13 | Suns | 2 | 4 | 0.333 | 0 |
| 14 | Clippers | 2 | 1 | 0.667 | 0 |
| 15 | Kings | 1 | 5 | 0.167 | 0 |

Powered by [Simple Standings](https://simplestandings.com)
